Starter, Team and Enterprise — what's included.
| Starter | Team | Enterprise | |
|---|---|---|---|
| Price | €0 / month | €290 / month | Custom |
| Knowledge bases | 1 | Unlimited | Unlimited |
| Sources per knowledge base | 3 | Unlimited | Unlimited |
| Queries included | 500 / month | 5,000 / month | Custom |
| Agent runs included | — | 1,000 / month | Custom |
| Enterprise Agents | — | ✓ | ✓ |
| Slack / Teams apps | ✓ | ✓ | ✓ |
| API & SDKs | Read | Full | Full |
| SSO / SCIM | — | — | ✓ |
| Audit log export | — | ✓ | ✓ |
| Dedicated deployment / own model provider routing | — | — | ✓ |
| Support | Email, 2 business days | Email + shared channel, 1 business day | Named engineer, 4 business hours |
Users are unlimited on every plan. Prices exclude VAT. See the pricing page.
Upgrade at any time under Settings → Billing; the new plan starts immediately and the current month is prorated. Downgrades take effect at the next renewal.
Team and Enterprise can be invoiced annually with a discount. Contact sales.